Most Recent West Dundee Homes For Sale
| View All West Dundee Homes For Sale | ||
|
728 Strom Dr, West Dundee, IL 60118 | $199,000 2 beds 2 baths |
|
313 S 1st St, West Dundee, IL 60118 | $300,000 4 beds 3 baths |
|
2595 Oak Dr, West Dundee, IL 60118 | $234,900 3 beds 2 baths |
Real Estate Resources |
West Dundee Apartments
There are 503 apartments found in and near the West Dundee area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings